<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://www.orlando-4sale.com/utility/FeedStylesheets/rss.xsl" media="screen"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/"><channel><title>The "Real" Central Florida Blog</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/default.aspx</link><description /><dc:language>en</dc:language><generator>CommunityServer 2.1 SP1 (Debug Build: 61019.2)</generator><item><title>Single Story For Sale in Gatlin Heights</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/08/23/2595bf0f73dc432684618f363a86d792.aspx</link><pubDate>Mon, 23 Aug 2010 19:07:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:740653</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/740653.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=740653</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=740653</wfw:comment><description>&lt;p align="center" style="float:left;margin-right:10px;"&gt;
		&lt;a href="http://www.orlando-4sale.com/Orlando/Florida/Homes/Gatlin_Heights/Agent/Listing_22883315.html"&gt;&lt;img src="http://media.point2.com/p2a/listing/36c6/a178/610a/600c2f188f20b7e56cc2/w475h356.jpg" class="Photo ListingPhoto" alt="Lake View" border="0" style="border:black 1px solid;"&gt;&lt;/a&gt;
		
	&lt;/p&gt;
	&lt;p class="summary" style="margin-top:0px;"&gt;
		&amp;bull;&amp;nbsp;&lt;span&gt;2,314 sq. ft., 4 bath, 4 bdrm single story&lt;/span&gt;
		&lt;span&gt;-&lt;/span&gt;
		&lt;img border="0" id="Price_mi" src="http://www.orlando-4sale.com/OFFICE/PortalOfficeShared/images/1x1.gif" style="height:20px;width:34px;position:absolute;" /&gt;
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$567,000&lt;/span&gt;



		&lt;span&gt; - Value on Conway Chain&lt;/span&gt;
	&lt;/p&gt;
	&lt;p&gt;
		&lt;span class="dateline" id="LeadIn" style="font-weight:bold;"&gt;Gatlin Heights, Orlando&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		Located on the picturesque and serene waters of Lake Conway within close vicinity to downtown! You will love this beautiful 4 Bed RM + Bonus RM situated on a large 1/2 acre lot. Private &amp;amp; Peaceful, lavishly landscaped yard with fantastic lake views!  The boat dock is located in the front of the home on the lagoon portion.  The backyard is oversized with plenty of room for a pool, a sandy beach runs the length of the backyard.  The home is situated so that the spectacular views of Lake Conway can be enjoyed from every angle - the Florida room offers panoramic windows looking out to the lake, and the dual master suites - one upstairs with a balcony and one downstairs offer lake views as well. The home also offers marble floors, stainless steel appliances, two AC units - one for upstairs and one for downstairs, and much more.  Ideal for entertaining.  The home is situated on a private dead-end street.  Conveniently located to downtown, shopping, toll roads, hospitals, and A+ Schools.  
	&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://www.orlando-4sale.com/Orlando/Florida/Homes/Gatlin_Heights/Agent/Listing_22883315.html"&gt;Property information&lt;/a&gt;&lt;/p&gt;&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=740653" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Real+Estate/default.aspx">Real Estate</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/For+Sale/default.aspx">For Sale</category></item><item><title>Price Reduced on 4837 BACKACRE LN, ORLANDO in Gatlin Heights</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/08/23/a06ec4c63b514800ab6847dc6339d63e.aspx</link><pubDate>Mon, 23 Aug 2010 19:07:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:740654</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/740654.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=740654</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=740654</wfw:comment><description>&lt;p&gt;
		&lt;span id="LeadIn" style="font-weight:bold;"&gt;Gatlin Heights, Orlando&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		&lt;span&gt;Announcing a price reduction &lt;/span&gt;
		&lt;span&gt;on 4837 BACKACRE LN, ORLANDO, a 2,314 sq. ft., 4 bath, 4 bdrm single story.  Now&lt;/span&gt;
		&lt;img border="0" id="Price_mi" src="http://www.orlando-4sale.com/OFFICE/PortalOfficeShared/images/1x1.gif" style="height:20px;width:34px;position:absolute;" /&gt;
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$567,000&lt;/span&gt;



		&lt;span&gt;&lt;/span&gt; - Value on Conway Chain.
	&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://www.orlando-4sale.com/Orlando/Florida/Homes/Gatlin_Heights/Agent/Listing_22883315.html"&gt;Property information&lt;/a&gt;&lt;/p&gt;&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=740654" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Real+Estate/default.aspx">Real Estate</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/For+Sale/default.aspx">For Sale</category></item><item><title>Price Reduced on 352 ALISON DAPHNE CIR, ORLANDO in Bithlo Ranches</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/08/23/fb3a6358a7db41999785115f3b1666dd.aspx</link><pubDate>Mon, 23 Aug 2010 18:43:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:740629</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/740629.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=740629</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=740629</wfw:comment><description>&lt;p&gt;
		&lt;span id="LeadIn" style="font-weight:bold;"&gt;Bithlo Ranches, Bithlo&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		&lt;span&gt;Announcing a price reduction &lt;/span&gt;
		&lt;span&gt;on 352 ALISON DAPHNE CIR, ORLANDO, a 1,248 sq. ft., 2 bath, 3 bdrm single story.  Now&lt;/span&gt;
		&lt;img border="0" id="Price_mi" src="http://www.orlando-4sale.com/OFFICE/PortalOfficeShared/images/1x1.gif" style="height:20px;width:34px;position:absolute;" /&gt;
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$49,900&lt;/span&gt;



		 - .
	&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://www.orlando-4sale.com/Bithlo/Florida/Homes/Bithlo_Ranches/Agent/Listing_22882325.html"&gt;Property information&lt;/a&gt;&lt;/p&gt;&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=740629" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Real+Estate/default.aspx">Real Estate</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/For+Sale/default.aspx">For Sale</category></item><item><title>Price Reduced on 236 STEPHEN AVE, OVIEDO in Oviedo Terrace</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/08/23/b9aa1336ecd04cd398914fb761d10685.aspx</link><pubDate>Mon, 23 Aug 2010 18:36:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:740624</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/740624.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=740624</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=740624</wfw:comment><description>&lt;p&gt;
		&lt;span id="LeadIn" style="font-weight:bold;"&gt;Oviedo Terrace, Oviedo&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		&lt;span&gt;Announcing a price reduction &lt;/span&gt;
		&lt;span&gt;on 236 STEPHEN AVE, OVIEDO, a 1,160 sq. ft., 2 bath, 3 bdrm single story.  Now&lt;/span&gt;
		&lt;img border="0" id="Price_mi" src="http://www.orlando-4sale.com/OFFICE/PortalOfficeShared/images/1x1.gif" style="height:20px;width:34px;position:absolute;" title="MLS&amp;reg; #o4979098" /&gt;
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$159,000&lt;/span&gt;



		 - .
	&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://www.orlando-4sale.com/Oviedo/Florida/Homes/Oviedo_Terrace/Agent/Listing_22877151.html"&gt;Property information&lt;/a&gt;&lt;/p&gt;&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=740624" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Real+Estate/default.aspx">Real Estate</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/For+Sale/default.aspx">For Sale</category></item><item><title>Orlando Real Estate Market Statistics</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/08/11/orlando-real-estate-market-statistics.aspx</link><pubDate>Wed, 11 Aug 2010 13:38:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:733612</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/733612.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=733612</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=733612</wfw:comment><description>(August 10, 2010 &amp;ndash; Orlando, FL) Members of the Orlando Regional REALTOR&amp;reg; Association reported completed sales on 2,387 homes in July, which is a 3.83 percent increase over the July 2009 mark of 2,299. To date, Orlando area home sales are up...(&lt;a href="http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/08/11/orlando-real-estate-market-statistics.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=733612" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Market+Conditions/default.aspx">Market Conditions</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/orlando/default.aspx">orlando</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/ORRA/default.aspx">ORRA</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/stats/default.aspx">stats</category></item><item><title>Price Reduced on 108-6104 Curry Ford Road in Del Rey</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/07/26/12cc5a0310ef4f63a49ca5ca80b2342c.aspx</link><pubDate>Mon, 26 Jul 2010 12:34:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:722262</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/722262.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=722262</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=722262</wfw:comment><description>&lt;p&gt;
		&lt;span id="LeadIn" style="font-weight:bold;"&gt;Del Rey, Orlando&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		&lt;span&gt;Announcing a price reduction &lt;/span&gt;
		&lt;span&gt;on 108-6104 Curry Ford Road, a 1,051 sq. ft., 2 bath, 2 bdrm single story.  Now&lt;/span&gt;
		&lt;img border="0" id="Price_mi" src="http://www.orlando-4sale.com/OFFICE/PortalOfficeShared/images/1x1.gif" style="height:20px;width:34px;position:absolute;" title="MLS&amp;reg; #O4990724" /&gt;
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$34,500&lt;/span&gt;



		&lt;span&gt;&lt;/span&gt; - Wow.
	&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://www.orlando-4sale.com/Orlando/Florida/Homes/O4990724/Del_Rey/Agent/Listing_19204935.html"&gt;Property information&lt;/a&gt;&lt;/p&gt;&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=722262" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Real+Estate/default.aspx">Real Estate</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/For+Sale/default.aspx">For Sale</category></item><item><title>The American Lung Association</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/05/11/the-american-lung-association.aspx</link><pubDate>Tue, 11 May 2010 19:55:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:673145</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/673145.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=673145</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=673145</wfw:comment><description>Last week I sat in on a lecture on the American Lung Association . I learned: The American Lung Association was created 106 years ago and was originally created to fight Tuberculosis (TB). In 1904-1920 camps were created across the US to battle TB, most...(&lt;a href="http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/05/11/the-american-lung-association.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=673145" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/american+lung+association/default.aspx">american lung association</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/research/default.aspx">research</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/orlando/default.aspx">orlando</category></item><item><title>Tips to avoid Scam(ers)</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/03/25/tips-to-avoid-scam-ers.aspx</link><pubDate>Thu, 25 Mar 2010 13:00:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:642908</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/642908.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=642908</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=642908</wfw:comment><description>It seems that every day we hear about people who fall victim to one of the many scams. Some we heard recently: Scammer using Craigslist to post fake ads for job openings at popular companies. Scammers creating a group on Facebook called something like,...(&lt;a href="http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/03/25/tips-to-avoid-scam-ers.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=642908" width="1" height="1"&gt;</description></item><item><title>Has the Downtown Orlando Condo Market Hit Bottom?</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/03/15/has-the-downtown-orlando-condo-market-hit-bottom.aspx</link><pubDate>Mon, 15 Mar 2010 21:46:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:637742</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/637742.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=637742</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=637742</wfw:comment><description>This article is From the OBJ | THE VUE was worth 100 Million in 2007, just sold for 25.9 Million | Nearly 75% off the Hay Day Prices. The Vue at Lake Eola condominium tower drew a final bid that was $5.4 million more than the minimum at a bankruptcy auction...(&lt;a href="http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/03/15/has-the-downtown-orlando-condo-market-hit-bottom.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=637742" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Market+Conditions/default.aspx">Market Conditions</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Downtown+Orlando/default.aspx">Downtown Orlando</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Condos/default.aspx">Condos</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Just+Sold/default.aspx">Just Sold</category></item><item><title>Price Reduced on 5421 Halifax Dr in Essex Point South</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/03/10/f2c10e6fff7440a38a7e9f618752882a.aspx</link><pubDate>Wed, 10 Mar 2010 22:25:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:634644</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/634644.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=634644</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=634644</wfw:comment><description>&lt;p&gt;
		&lt;span id="LeadIn" style="font-weight:bold;"&gt;Essex Point South , Orlando&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		&lt;span&gt;Announcing a price reduction &lt;/span&gt;
		&lt;span&gt;on 5421 Halifax Dr, a 1,612 sq. ft., 2 bath, 3 bdrm single story.  Now&lt;/span&gt;
		&lt;img border="0" id="Price_mi" src="http://www.orlando-4sale.com/OFFICE/PortalOfficeShared/images/1x1.gif" style="height:20px;width:34px;position:absolute;" title="MLS&amp;reg; #o4963504" /&gt;
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$135,000&lt;/span&gt;



		&lt;span&gt;&lt;/span&gt; - Back on Market!.
	&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://www.orlando-4sale.com/Orlando/Florida/Homes/Orlando/Essex_Point_South/Agent/Listing_11798686.html"&gt;Property information&lt;/a&gt;&lt;/p&gt;&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=634644" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Real+Estate/default.aspx">Real Estate</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/For+Sale/default.aspx">For Sale</category></item><item><title>The Real Estate Confidence Index (RECI) | March 2010</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/03/03/the-real-estate-confidence-index-reci-march-2010.aspx</link><pubDate>Wed, 03 Mar 2010 19:46:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:629151</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/629151.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=629151</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=629151</wfw:comment><description>The Central Florida Real Estate Market is HOT HOT HOT under $225,000. 15,911 Active Listings 1,742 Closed Sales 4,279+956 (BOM) New Listings came onto the Market We currently have an 8 Month Supply of inventory. For Florida &amp;bull; Values seem to be stabilizing...(&lt;a href="http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/03/03/the-real-estate-confidence-index-reci-march-2010.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=629151" width="1" height="1"&gt;</description></item><item><title>Orlando Real Estate Report | January 2010</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/02/27/orlando-real-estate-report-january-2010.aspx</link><pubDate>Sat, 27 Feb 2010 21:19:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:626484</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/626484.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=626484</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=626484</wfw:comment><description>Orlando&amp;#39;s overall median price drops as bank-owned and short sales continue to dominate closing ORLANDO -- An ORRA record: 73.42% of closings are either bank-owned or short sales 26.58 % worth of normal sales to buoy the area&amp;#39;s overall median...(&lt;a href="http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/02/27/orlando-real-estate-report-january-2010.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=626484" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Market+Conditions/default.aspx">Market Conditions</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Buyer+Information/default.aspx">Buyer Information</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Seller+Information/default.aspx">Seller Information</category></item><item><title>Orlando Market Pulse | from OBJ.</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/02/27/orlando-market-pulse-from-obj.aspx</link><pubDate>Sat, 27 Feb 2010 20:49:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:626477</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/626477.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=626477</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=626477</wfw:comment><description>The Orlando market continued to see the number of home sales jump while values declined in January, said a report by the Florida Realtors . Florida Realtors sold 1,745 existing single-family homes last month, up nearly 55 percent from 1,127 sold in January...(&lt;a href="http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/02/27/orlando-market-pulse-from-obj.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=626477" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Market+Conditions/default.aspx">Market Conditions</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Buyer+Information/default.aspx">Buyer Information</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Seller+Information/default.aspx">Seller Information</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Interest+Rates/default.aspx">Interest Rates</category></item><item><title>Interest Rates Due to RISE.</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/02/01/interest-rates-due-to-rise.aspx</link><pubDate>Mon, 01 Feb 2010 19:42:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:608270</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/608270.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=608270</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=608270</wfw:comment><description>There was major economic news on many fronts this week, with mixed results for mortgage markets. The Fed statement essentially followed the expected script, demand was strong for the Treasury auctions, and much of the economic data released during the...(&lt;a href="http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/02/01/interest-rates-due-to-rise.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://www.orlando-4sale.com/aggbug.aspx?PostID=608270" width="1" height="1"&gt;</description><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Market+Conditions/default.aspx">Market Conditions</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Buyer+Information/default.aspx">Buyer Information</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Seller+Information/default.aspx">Seller Information</category><category domain="http://www.orlando-4sale.com/blogs/lee_rosa/archive/tags/Interest+Rates/default.aspx">Interest Rates</category></item><item><title>Price Reduced on 4111 Windcross in Tymber Skan</title><link>http://www.orlando-4sale.com/blogs/lee_rosa/archive/2010/01/19/06d401f1d18c4101b3d087b150a5cf4f.aspx</link><pubDate>Tue, 19 Jan 2010 16:13:00 GMT</pubDate><guid isPermaLink="false">d479463d-9219-4c18-8b69-119f52815f6f:600029</guid><dc:creator>Lee Rosa</dc:creator><slash:comments>0</slash:comments><comments>http://www.orlando-4sale.com/blogs/lee_rosa/comments/600029.aspx</comments><wfw:commentRss>http://www.orlando-4sale.com/blogs/lee_rosa/commentrss.aspx?PostID=600029</wfw:commentRss><wfw:comment>http://www.orlando-4sale.com/blogs/lee_rosa/rsscomments.aspx?PostID=600029</wfw:comment><description>&lt;p&gt;
		&lt;span id="LeadIn" style="font-weight:bold;"&gt;Tymber Skan, Orlando&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		&lt;span&gt;Announcing a price reduction &lt;/span&gt;
		&lt;span&gt;on 4111 Windcross, a 1,020 sq. ft., 1 bath, 2 bdrm single story.  Now&lt;/span&gt;
		&lt;img border="0" id="Price_mi" src="http://www.orlando-4sale.com/OFFICE/PortalOfficeShared/images/1x1.gif" style="height:20px;width:34px;position:absolute;" title="MLS&amp;reg; #o4909075" /&gt;
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$19,000&lt;/span&gt;



